Tymheredd Gweithio | ≤1540 ° C. |
Porosity | 80 ~ 90% |
Cryfder Cywasgu (Tymheredd yr Ystafell) |
≥1.0Mpa |
Dwysedd Cyfaint | 0.3-0.5g / cm3 |
Ymwrthedd Sioc Thermol | 1200 ° C - tymheredd yr ystafell 3 gwaith |
Cais | haearn bwrw, copr cast, efydd cast, pres cast hidlydd nwy tymheredd uchel, cludwr llenwadau cemegol a catalysis ac ati. |
Al2O3 | SiC | SiO2 | Fe2O3 |
≤28.00% | ≥62.00% | ≤10.00% | ≤0.50% |
Siâp crwn | 40x11mm, 40x15mm, 50x15mm, 50x20mm, 60x22mm, 70x22mm, 80x22mm, 90x22mm, 100x22mm, 305x25mm |
Siâp sgwâr | 40x40x11mm, 40x40x15mm, 50x50x22mm, 75x75x22mm, 50x75x22mm, 100x75x22mm, 100x100x22mm, 55x55x15mm, 150x150x22mm |
Gellir addasu meintiau eraill |